
| Name | Height | Weight | Position | Hometown / Previous School |
| Brandon Bender | 5'9" | 165 lbs | CB | McCalla, Ala. (McAdory HS) |
| Blake Burks | 6'2" | 310 lbs | OL | Hoover, Ala. (Hoover HS) |
| Rashod Byers | 5'8" | 170 lbs | RB | Jacksonville, Fla. (First Coast HS) |
| Denzel Bynum | 5'11" | 160 lbs | CB | Bridgeport, Ala. (North Jackson HS) |
| Dustin Gayton | 6'3" | 225 lbs | LB | Cumming, Ga. (West Forsyth HS) |
| Jordan Jackson | 6'3" | 240 lbs | TE | Tallahassee, Fla. (Florida High HS) |
| DeMarcus James | 5'10" | 220 lbs | RB | Demopolis, Ala. (Demopolis HS) |
| Jamaal Johnson | 6'0" | 185 lbs | ATH | Piedmont, Ala. (Piedmont HS) |
| Jakari Kinnie | 6'1" | 350 lbs | DL | Gadsden, Ala. (Gadsden HS) |
| Caleb Lawrence | 6'0" | 270 lbs | DL | Opelika, Ala. (Opelika HS) |
| Andreas Lewis | 6'2" | 191 lbs | LB | Thomasville, Ala. (Coffeeville HS) |
| Jerry Slota | 6'3" | 220 lbs | ATH | Golden, Col. (DeAnza CC) |
| Brayden Walker | 6'2" | 205 lbs | FB | Heflin, Ala. (Cleburne County HS) |
| Taylor Warner | 6'5" | 280 lbs | OT | Jacksonville, Ala. (Jacksonville HS) |
| Thomas Williams | 6'5" | 302 lbs | OL | Chickasaw, Ala. (Vigor HS) |
| Adam Wright | 6'3" | 295 lbs | DL | Centerpoint, Ala. (Clay-Chalkville HS) |
Updated - 3 p.m.



