AP Top 25 Poll
Oct 31, 2011 | 1236 views |  0 comments | 5 5 recommendations | email to a friend | print
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. LSU (47) 8-0 1,439 1

2. Alabama (10) 8-0 1,401 2

3. Oklahoma St. 8-0 1,305 3

4. Stanford 8-0 1,278 4

5. Boise St. (1) 7-0 1,241 5

6. Oregon 7-1 1,148 7

7. Oklahoma 7-1 1,096 11

8. Arkansas 7-1 1,035 8

9. Nebraska 7-1 976 13

10. South Carolina 7-1 861 14

11. Clemson 8-1 851 6

12. Virginia Tech 8-1 755 15

13. Michigan 7-1 718 17

14. Houston 8-0 611 18

15. Michigan St. 6-2 586 9

16. Penn St. 8-1 553 21

17. Kansas St. 7-1 536 10

18. Georgia 6-2 446 22

19. Wisconsin 6-2 420 12

20. Arizona St. 6-2 384 23

21. Southern Cal 6-2 323 20

22. Georgia Tech 7-2 230 NR

23. Cincinnati 6-1 128 24

24. West Virginia 6-2 111 25

25. Auburn 6-3 107 NR

Others receiving votes: Texas 99, Southern Miss. 67, Washington 52, Ohio St. 37, TCU 26, Texas A&M 25, Florida St. 4, Notre Dame 1.
Comments must be made through Facebook
No personal attacks
No name-calling
No offensive language
Comments must stay on topic
No infringement of copyrighted material




Today's Events

event calendar

post a new event

Thursday, May 23, 2013

Marketplace