Crime Map
Information is provided by local police departments and the Calhoun County Sheriff's Office. Police reports list only the block number for the incidents. Precise locations may vary. If you have questions contact Anniston Star reporter Graham Milldrum at gmilldrum@annistonstar.com or call 256-235-3548.
Advertisement
Featured Blogs
Advertisement
Star Multimedia
- Slideshow » College Football: Auburn vs. Alabama | Nov. 29
- Slideshow » Cheryl Spencer and Confetti | Nov. 29
- Slideshow » Clay Co. vs. Sulligent | Nov. 28
- Slideshow » Prep football playoffs week 3 | Nov. 21
- Slideshow » College football: Mississippi State vs. Alabama | Nov. 15
- Video » Battle of the bands | Nov. 15
- Slideshow » Battle of the bands | Nov. 15
- Slideshow » College football: Tennessee State vs. Jacksonville State | Nov. 15
- Slideshow » College football: Georgia vs. Auburn | Nov. 15
- Slideshow » Prep football playoffs week 2 | Nov. 14
- Slideshow » Veterans Day Ceremony | Nov. 11
- Slideshow » Boy Scouts invade Talladega Superspeedway | Nov. 10
- Slideshow » Fall colors | Nov. 9
- Slideshow » College football: Jacksonville State vs. Tennessee Tech | Nov. 8
- Slideshow » College football: UT Martin vs. Auburn | Nov. 8
- Slideshow » Prep football playoffs week 1 | Nov. 7


